<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Invest in Emerging Markets using these new ETF&#8217;s</title>
	<atom:link href="http://stocksandblogs.com/2009/06/invest-in-emerging-markets-using-these.html/feed" rel="self" type="application/rss+xml" />
	<link>http://stocksandblogs.com/2009/06/invest-in-emerging-markets-using-these.html?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=invest-in-emerging-markets-using-these</link>
	<description></description>
	<lastBuildDate>Thu, 24 Dec 2009 05:54:24 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Lisa</title>
		<link>http://stocksandblogs.com/2009/06/invest-in-emerging-markets-using-these.html/comment-page-1#comment-605</link>
		<dc:creator>Lisa</dc:creator>
		<pubDate>Sat, 18 Oct 2008 09:31:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.stocksandblogs.com/?p=403#comment-605</guid>
		<description>ETFs are attractive investments because of their low cost, tax efficiency, and stock-like features. It changes the way we construct investment portfolios. But the charm spoils when ETFs chose untested indexes, followed by overwhelming number of choices. Not sure what is the mix of multiple markets indices in ETFs – emerging, developed, etc ? With the right international mix, it could be the best investment option.&lt;br/&gt;&lt;br/&gt;&lt;a HREF=&quot;http://www.jobsearchdigest.com/hfsd&quot; REL=&quot;nofollow&quot;&gt;Hedge Fund Jobs&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>ETFs are attractive investments because of their low cost, tax efficiency, and stock-like features. It changes the way we construct investment portfolios. But the charm spoils when ETFs chose untested indexes, followed by overwhelming number of choices. Not sure what is the mix of multiple markets indices in ETFs – emerging, developed, etc ? With the right international mix, it could be the best investment option.</p>
<p><a HREF="http://www.jobsearchdigest.com/hfsd" REL="nofollow">Hedge Fund Jobs</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tapan</title>
		<link>http://stocksandblogs.com/2009/06/invest-in-emerging-markets-using-these.html/comment-page-1#comment-594</link>
		<dc:creator>Tapan</dc:creator>
		<pubDate>Thu, 11 Sep 2008 00:23:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.stocksandblogs.com/?p=403#comment-594</guid>
		<description>Thanks for recommending ETFs. I am a fan of ETFs. The general rule of thumb for a diversified portfolio is to have atleast one stock from each sector. But the number of stocks in the portfolio do matter for better mgmt purposes. &lt;br/&gt;In general one diversified portfolio can contain : energy, retail, telecom, health care, tech, banking and international. Do you recommending owning these new ETFs and increasing the international exposure to an existing portfolio or creating a new one?&lt;br/&gt;Tapan &lt;br/&gt;http://inquisitiveaboutfinance.blogspot.com</description>
		<content:encoded><![CDATA[<p>Thanks for recommending ETFs. I am a fan of ETFs. The general rule of thumb for a diversified portfolio is to have atleast one stock from each sector. But the number of stocks in the portfolio do matter for better mgmt purposes. <br />In general one diversified portfolio can contain : energy, retail, telecom, health care, tech, banking and international. Do you recommending owning these new ETFs and increasing the international exposure to an existing portfolio or creating a new one?<br />Tapan <br /><a href="http://inquisitiveaboutfinance.blogspot.com" rel="nofollow">http://inquisitiveaboutfinance.blogspot.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Faisal Laljee</title>
		<link>http://stocksandblogs.com/2009/06/invest-in-emerging-markets-using-these.html/comment-page-1#comment-593</link>
		<dc:creator>Faisal Laljee</dc:creator>
		<pubDate>Wed, 10 Sep 2008 01:11:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.stocksandblogs.com/?p=403#comment-593</guid>
		<description>I edited the post. I didn&#039;t realize they were the same even though the diff tickers fetch a different price.</description>
		<content:encoded><![CDATA[<p>I edited the post. I didn&#8217;t realize they were the same even though the diff tickers fetch a different price.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Commenter Abbi</title>
		<link>http://stocksandblogs.com/2009/06/invest-in-emerging-markets-using-these.html/comment-page-1#comment-592</link>
		<dc:creator>Commenter Abbi</dc:creator>
		<pubDate>Tue, 09 Sep 2008 20:12:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.stocksandblogs.com/?p=403#comment-592</guid>
		<description>On the second ETF, do you mean FRN? Right now it&#039;s got a ticker of XFRNX</description>
		<content:encoded><![CDATA[<p>On the second ETF, do you mean FRN? Right now it&#8217;s got a ticker of XFRNX</p>
]]></content:encoded>
	</item>
</channel>
</rss>
