<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Top Stocks to Buy in 2009 &#8211; Part 2</title>
	<atom:link href="http://stocksandblogs.com/2009/02/top-stocks-to-buy-in-2009-part-2.html/feed" rel="self" type="application/rss+xml" />
	<link>http://stocksandblogs.com/2009/02/top-stocks-to-buy-in-2009-part-2.html?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=top-stocks-to-buy-in-2009-part-2</link>
	<description></description>
	<lastBuildDate>Thu, 24 Dec 2009 05:54:24 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Faisal Laljee</title>
		<link>http://stocksandblogs.com/2009/02/top-stocks-to-buy-in-2009-part-2.html/comment-page-1#comment-631</link>
		<dc:creator>Faisal Laljee</dc:creator>
		<pubDate>Fri, 27 Feb 2009 09:46:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.stocksandblogs.com/?p=439#comment-631</guid>
		<description>It is tough to like these stocks. They have a great dividend, but investors including myself are concerned about these dividends getting cut. Both of them are solid longer term, but in the next few months, they will probably head lower.</description>
		<content:encoded><![CDATA[<p>It is tough to like these stocks. They have a great dividend, but investors including myself are concerned about these dividends getting cut. Both of them are solid longer term, but in the next few months, they will probably head lower.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Americaneer</title>
		<link>http://stocksandblogs.com/2009/02/top-stocks-to-buy-in-2009-part-2.html/comment-page-1#comment-630</link>
		<dc:creator>Americaneer</dc:creator>
		<pubDate>Tue, 17 Feb 2009 14:42:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.stocksandblogs.com/?p=439#comment-630</guid>
		<description>I like TIF and ANF too, at a lower price.  Their prices have stayed around 20 bucks for a few months now.  I can wait for a few more months.  What do you think about BDK and SWK?</description>
		<content:encoded><![CDATA[<p>I like TIF and ANF too, at a lower price.  Their prices have stayed around 20 bucks for a few months now.  I can wait for a few more months.  What do you think about BDK and SWK?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
