<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Hedge Your Longs Using the Bounce Today</title>
	<atom:link href="http://stocksandblogs.com/2008/09/hedge-your-longs-using-bounce-today.html/feed" rel="self" type="application/rss+xml" />
	<link>http://stocksandblogs.com/2008/09/hedge-your-longs-using-bounce-today.html?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=hedge-your-longs-using-bounce-today</link>
	<description></description>
	<lastBuildDate>Thu, 24 Dec 2009 05:54:24 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Faisal Laljee</title>
		<link>http://stocksandblogs.com/2008/09/hedge-your-longs-using-bounce-today.html/comment-page-1#comment-603</link>
		<dc:creator>Faisal Laljee</dc:creator>
		<pubDate>Fri, 03 Oct 2008 04:57:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.stocksandblogs.com/?p=406#comment-603</guid>
		<description>Yes JPM has been very good at picking up assets for cheap. For the long-term, it is perhaps the best financial institution to own, but in the near term, they will incur integration costs as a result of the merger. They will also need some time to realize profits from the mergers.</description>
		<content:encoded><![CDATA[<p>Yes JPM has been very good at picking up assets for cheap. For the long-term, it is perhaps the best financial institution to own, but in the near term, they will incur integration costs as a result of the merger. They will also need some time to realize profits from the mergers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brendan Lee</title>
		<link>http://stocksandblogs.com/2008/09/hedge-your-longs-using-bounce-today.html/comment-page-1#comment-602</link>
		<dc:creator>Brendan Lee</dc:creator>
		<pubDate>Fri, 03 Oct 2008 04:45:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.stocksandblogs.com/?p=406#comment-602</guid>
		<description>Thank you for sharing.&lt;br/&gt;&lt;br/&gt;How about JP Morgan? This guy is a survivial in this crisis and it has used this opportunity to acquire companies &amp; assets at cheap price.</description>
		<content:encoded><![CDATA[<p>Thank you for sharing.</p>
<p>How about JP Morgan? This guy is a survivial in this crisis and it has used this opportunity to acquire companies &amp; assets at cheap price.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Faisal Laljee</title>
		<link>http://stocksandblogs.com/2008/09/hedge-your-longs-using-bounce-today.html/comment-page-1#comment-601</link>
		<dc:creator>Faisal Laljee</dc:creator>
		<pubDate>Thu, 02 Oct 2008 19:31:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.stocksandblogs.com/?p=406#comment-601</guid>
		<description>Brendan - The reason I haven&#039;t posted anything detailed on AIG is because it is a speculative play. However, there is method to my speculation. AIG is the largest insurance company in the world, with stakes in insurance companies in China and Europe. Besides its home mortgage insurance business, they have rental insurace, fire, earthquake, hurricane, auto and many other types of businesses that are still thriving. The government just gave them a $80 billion loan. Worse case, the government will own AIG. But I think this is one financial company that is likely to emerge from this mess. I could be wrong, but its a bet I am willing to make. Buying at under $3 makes sense to me. Its like buying options without an expiration period.</description>
		<content:encoded><![CDATA[<p>Brendan &#8211; The reason I haven&#8217;t posted anything detailed on AIG is because it is a speculative play. However, there is method to my speculation. AIG is the largest insurance company in the world, with stakes in insurance companies in China and Europe. Besides its home mortgage insurance business, they have rental insurace, fire, earthquake, hurricane, auto and many other types of businesses that are still thriving. The government just gave them a $80 billion loan. Worse case, the government will own AIG. But I think this is one financial company that is likely to emerge from this mess. I could be wrong, but its a bet I am willing to make. Buying at under $3 makes sense to me. Its like buying options without an expiration period.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brendan Lee</title>
		<link>http://stocksandblogs.com/2008/09/hedge-your-longs-using-bounce-today.html/comment-page-1#comment-600</link>
		<dc:creator>Brendan Lee</dc:creator>
		<pubDate>Thu, 02 Oct 2008 14:12:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.stocksandblogs.com/?p=406#comment-600</guid>
		<description>May I know what is your reason for being bullish on AIG? Fundamental or technical reason?</description>
		<content:encoded><![CDATA[<p>May I know what is your reason for being bullish on AIG? Fundamental or technical reason?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: stock market trading</title>
		<link>http://stocksandblogs.com/2008/09/hedge-your-longs-using-bounce-today.html/comment-page-1#comment-599</link>
		<dc:creator>stock market trading</dc:creator>
		<pubDate>Wed, 01 Oct 2008 16:22:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.stocksandblogs.com/?p=406#comment-599</guid>
		<description>If you own GOOG you must have seen the action into the close yesterday. I saw prints going off below $160.</description>
		<content:encoded><![CDATA[<p>If you own GOOG you must have seen the action into the close yesterday. I saw prints going off below $160.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
