<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Mosaic and Potash Still Fertile</title>
	<atom:link href="http://stocksandblogs.com/2008/04/mosaic-and-potash-still-fertile.html/feed" rel="self" type="application/rss+xml" />
	<link>http://stocksandblogs.com/2008/04/mosaic-and-potash-still-fertile.html?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=mosaic-and-potash-still-fertile</link>
	<description></description>
	<lastBuildDate>Thu, 24 Dec 2009 05:54:24 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Faisal Laljee</title>
		<link>http://stocksandblogs.com/2008/04/mosaic-and-potash-still-fertile.html/comment-page-1#comment-576</link>
		<dc:creator>Faisal Laljee</dc:creator>
		<pubDate>Thu, 01 May 2008 02:37:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.stocksandblogs.com/?p=381#comment-576</guid>
		<description>Agrium (AGU), much like other agriculture names like Potash, Monsanto and Mosaic looks to be in bull market and the pull back is a good pause before it resumes its uptrend. These pull backs are really healthy - I own Potash and sticking with it.</description>
		<content:encoded><![CDATA[<p>Agrium (AGU), much like other agriculture names like Potash, Monsanto and Mosaic looks to be in bull market and the pull back is a good pause before it resumes its uptrend. These pull backs are really healthy &#8211; I own Potash and sticking with it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: annie</title>
		<link>http://stocksandblogs.com/2008/04/mosaic-and-potash-still-fertile.html/comment-page-1#comment-575</link>
		<dc:creator>annie</dc:creator>
		<pubDate>Thu, 01 May 2008 01:40:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.stocksandblogs.com/?p=381#comment-575</guid>
		<description>I have been following your blog for awhile, and would like to know your opinion of AGU, insofar as it has peaked and is now continuing to fall, much like MOS &amp; POT. Any advice?</description>
		<content:encoded><![CDATA[<p>I have been following your blog for awhile, and would like to know your opinion of AGU, insofar as it has peaked and is now continuing to fall, much like MOS &#038; POT. Any advice?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Geoff</title>
		<link>http://stocksandblogs.com/2008/04/mosaic-and-potash-still-fertile.html/comment-page-1#comment-574</link>
		<dc:creator>Geoff</dc:creator>
		<pubDate>Mon, 28 Apr 2008 05:28:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.stocksandblogs.com/?p=381#comment-574</guid>
		<description>POT has been on our best stock picks for a long time.  I&#039;m willing to bet this current pullback is just a digestion period for the recent gains.</description>
		<content:encoded><![CDATA[<p>POT has been on our best stock picks for a long time.  I&#8217;m willing to bet this current pullback is just a digestion period for the recent gains.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://stocksandblogs.com/2008/04/mosaic-and-potash-still-fertile.html/comment-page-1#comment-573</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Thu, 24 Apr 2008 22:33:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.stocksandblogs.com/?p=381#comment-573</guid>
		<description>&quot;Potash&quot; really seems to be in a bull market currently!</description>
		<content:encoded><![CDATA[<p>&#8220;Potash&#8221; really seems to be in a bull market currently!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
