<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Navteq Deal Great for Nokia; Garmin Needs to Breathe</title>
	<atom:link href="http://stocksandblogs.com/2007/10/navteq-deal-great-for-nokia-garmin.html/feed" rel="self" type="application/rss+xml" />
	<link>http://stocksandblogs.com/2007/10/navteq-deal-great-for-nokia-garmin.html?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=navteq-deal-great-for-nokia-garmin</link>
	<description></description>
	<lastBuildDate>Thu, 24 Dec 2009 05:54:24 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: TraderMark</title>
		<link>http://stocksandblogs.com/2007/10/navteq-deal-great-for-nokia-garmin.html/comment-page-1#comment-527</link>
		<dc:creator>TraderMark</dc:creator>
		<pubDate>Wed, 03 Oct 2007 17:54:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.stocksandblogs.com/?p=334#comment-527</guid>
		<description>Hi Faisal,&lt;br/&gt;You wrote you were surprised to see no counter offer&lt;br/&gt;&lt;br/&gt;Well the day/month/quarter is young.  These things generally take time to play out.  We shall see what happens, but it&#039;s too early to say it will not happen.&lt;br/&gt;&lt;br/&gt;Funny to watch the stock rise so sharply the days ahead of this announcement to close right at the offer price.  I guess the SEC will ignore that &#039;coincidence&#039;.</description>
		<content:encoded><![CDATA[<p>Hi Faisal,<br />You wrote you were surprised to see no counter offer</p>
<p>Well the day/month/quarter is young.  These things generally take time to play out.  We shall see what happens, but it&#8217;s too early to say it will not happen.</p>
<p>Funny to watch the stock rise so sharply the days ahead of this announcement to close right at the offer price.  I guess the SEC will ignore that &#8216;coincidence&#8217;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://stocksandblogs.com/2007/10/navteq-deal-great-for-nokia-garmin.html/comment-page-1#comment-526</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Wed, 03 Oct 2007 17:46:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.stocksandblogs.com/?p=334#comment-526</guid>
		<description>I also really like this deal, I was long NVT, and have gone long NOK. They are the best period.</description>
		<content:encoded><![CDATA[<p>I also really like this deal, I was long NVT, and have gone long NOK. They are the best period.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
