<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Apple iPhone in Strong Supply</title>
	<atom:link href="http://stocksandblogs.com/2007/07/apple-iphone-in-strong-supply.html/feed" rel="self" type="application/rss+xml" />
	<link>http://stocksandblogs.com/2007/07/apple-iphone-in-strong-supply.html?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=apple-iphone-in-strong-supply</link>
	<description></description>
	<lastBuildDate>Thu, 24 Dec 2009 05:54:24 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: JJ2000426</title>
		<link>http://stocksandblogs.com/2007/07/apple-iphone-in-strong-supply.html/comment-page-1#comment-490</link>
		<dc:creator>JJ2000426</dc:creator>
		<pubDate>Wed, 25 Jul 2007 04:40:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.stocksandblogs.com/?p=299#comment-490</guid>
		<description>&lt;a HREF=&quot;http://finance.yahoo.com/q/bc?s=SWC&amp;t=5d&quot; REL=&quot;nofollow&quot;&gt;SWC&lt;/a&gt; down another &lt;strong&gt;8.25%&lt;/strong&gt; today. In the past three days it &lt;a HREF=&quot;http://stockology.blogspot.com/2007/07/swc-capitulated-today-rally-tomorrow.html&quot; REL=&quot;nofollow&quot;&gt;&lt;b&gt;dropped&lt;/b&gt; a total of &lt;strong&gt;20%&lt;/strong&gt;&lt;/a&gt;. SWC is the &lt;strong&gt;only&lt;/strong&gt; palladium and platinum producer in the US. Palladium and platinum are very important precious metals that see price &lt;strong&gt;trippled&lt;/strong&gt; in the past three years. This is a stock with &lt;a HREF=&quot;http://stockology.blogspot.com/2007/06/swc-is-next-apple-20-folds-in-4-years.html&quot; REL=&quot;nofollow&quot;&gt;&lt;b&gt;extremely bullish fundamentals&lt;/b&gt;&lt;/a&gt; and this may well be the &lt;strong&gt;CAPITULATION&lt;/strong&gt; event where you get an excellent entry point. See &lt;a HREF=&quot;http://stockology.blogspot.com/&quot; REL=&quot;nofollow&quot;&gt;my analysis of the SWC fundamentals&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p><a HREF="http://finance.yahoo.com/q/bc?s=SWC&#038;t=5d" REL="nofollow">SWC</a> down another <strong>8.25%</strong> today. In the past three days it <a HREF="http://stockology.blogspot.com/2007/07/swc-capitulated-today-rally-tomorrow.html" REL="nofollow"><b>dropped</b> a total of <strong>20%</strong></a>. SWC is the <strong>only</strong> palladium and platinum producer in the US. Palladium and platinum are very important precious metals that see price <strong>trippled</strong> in the past three years. This is a stock with <a HREF="http://stockology.blogspot.com/2007/06/swc-is-next-apple-20-folds-in-4-years.html" REL="nofollow"><b>extremely bullish fundamentals</b></a> and this may well be the <strong>CAPITULATION</strong> event where you get an excellent entry point. See <a HREF="http://stockology.blogspot.com/" REL="nofollow">my analysis of the SWC fundamentals</a>.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
