<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Mortgage Fallout Will Shelter Countrywide but hurt Choicepoint and Bankrate</title>
	<atom:link href="http://stocksandblogs.com/2007/04/mortgage-fallout-will-shelter.html/feed" rel="self" type="application/rss+xml" />
	<link>http://stocksandblogs.com/2007/04/mortgage-fallout-will-shelter.html?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=mortgage-fallout-will-shelter</link>
	<description></description>
	<lastBuildDate>Thu, 24 Dec 2009 05:54:24 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Faisal Laljee</title>
		<link>http://stocksandblogs.com/2007/04/mortgage-fallout-will-shelter.html/comment-page-1#comment-461</link>
		<dc:creator>Faisal Laljee</dc:creator>
		<pubDate>Tue, 01 May 2007 03:14:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.stocksandblogs.com/?p=243#comment-461</guid>
		<description>I closed out my short position for a 2% gain a few days after the post. The stock has been shorted heavily and I am afraid of the squeeze. I would be careful at this point but my long term stance on this stock is still bearish.&lt;br/&gt;&lt;br/&gt;-- Faisal Laljee</description>
		<content:encoded><![CDATA[<p>I closed out my short position for a 2% gain a few days after the post. The stock has been shorted heavily and I am afraid of the squeeze. I would be careful at this point but my long term stance on this stock is still bearish.</p>
<p>&#8211; Faisal Laljee</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jeffnapril</title>
		<link>http://stocksandblogs.com/2007/04/mortgage-fallout-will-shelter.html/comment-page-1#comment-459</link>
		<dc:creator>jeffnapril</dc:creator>
		<pubDate>Mon, 30 Apr 2007 22:02:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.stocksandblogs.com/?p=243#comment-459</guid>
		<description>Dear Faisel,&lt;br/&gt; I also shorted RATE in the 38s, but was shocked to see it in the 40s today. I read your post here and you stated that you also had a short position before today. I was hesitant to short today, kind of want to wait until tomorrow. Did you add to your short position in the 40s today, and will you be holding your short position into earnings? Any advice would be appreciated,&lt;br/&gt;&lt;br/&gt;Jeff K.</description>
		<content:encoded><![CDATA[<p>Dear Faisel,<br /> I also shorted RATE in the 38s, but was shocked to see it in the 40s today. I read your post here and you stated that you also had a short position before today. I was hesitant to short today, kind of want to wait until tomorrow. Did you add to your short position in the 40s today, and will you be holding your short position into earnings? Any advice would be appreciated,</p>
<p>Jeff K.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ChuckJonesAtChoicePoint</title>
		<link>http://stocksandblogs.com/2007/04/mortgage-fallout-will-shelter.html/comment-page-1#comment-449</link>
		<dc:creator>ChuckJonesAtChoicePoint</dc:creator>
		<pubDate>Mon, 09 Apr 2007 19:18:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.stocksandblogs.com/?p=243#comment-449</guid>
		<description>Mr. Laljee –&lt;br/&gt;&lt;br/&gt;This blog contains several errors about ChoicePoint which require correction.&lt;br/&gt;&lt;br/&gt;Your presumption of ChoicePoint’s involvement in the subprime mortgage market is grossly overstated.  Our company is not “very heavily levered towards subprime,” as you wrote.&lt;br/&gt;&lt;br/&gt;On January 24, ChoicePoint’s management laid out for investors the details of its Marketing Services business, which is the segment most directly tied to the subprime mortgage industry.  During this conference call with industry analysts, we reported that 30 percent of the Marketing Services’ 2006 segment revenues of $79.7 million (or less than 3 percent of ChoicePoint’s annual consolidated revenues) came from mortgage customers and that this portion of the segment’s revenues was down 35 percent from 2005 results. &lt;br/&gt; &lt;br/&gt;Also, you incorrectly stated that “a few million identities were stolen” in the fraudulent data access incident which ChoicePoint disclosed in 2005.  The fact is that we provided notice to fewer than 170,000 individuals who MAY HAVE BEEN affected by this incident.  The number of individuals actually affected is estimated by various government agencies to range from about three dozen to as high as 1,000 consumers.  &lt;br/&gt;&lt;br/&gt;ChoicePoint has spent a lot of money and time to improve our products and enhance existing policies and procedures, so that even our harshest critics now acknowledge ChoicePoint as being a role model for our industry.  To read a New York Times article on this topic, please go to http://www.choicepoint.com/news/featureNYT_112206.html.  To read a report written by the independent research firm, Gartner, go to http://www.choicepoint.net/choicepoint/news/choicepoint_1996.pdf.&lt;br/&gt;&lt;br/&gt;Thank you.&lt;br/&gt;&lt;br/&gt;Chuck Jones, ChoicePoint</description>
		<content:encoded><![CDATA[<p>Mr. Laljee –</p>
<p>This blog contains several errors about ChoicePoint which require correction.</p>
<p>Your presumption of ChoicePoint’s involvement in the subprime mortgage market is grossly overstated.  Our company is not “very heavily levered towards subprime,” as you wrote.</p>
<p>On January 24, ChoicePoint’s management laid out for investors the details of its Marketing Services business, which is the segment most directly tied to the subprime mortgage industry.  During this conference call with industry analysts, we reported that 30 percent of the Marketing Services’ 2006 segment revenues of $79.7 million (or less than 3 percent of ChoicePoint’s annual consolidated revenues) came from mortgage customers and that this portion of the segment’s revenues was down 35 percent from 2005 results. </p>
<p>Also, you incorrectly stated that “a few million identities were stolen” in the fraudulent data access incident which ChoicePoint disclosed in 2005.  The fact is that we provided notice to fewer than 170,000 individuals who MAY HAVE BEEN affected by this incident.  The number of individuals actually affected is estimated by various government agencies to range from about three dozen to as high as 1,000 consumers.  </p>
<p>ChoicePoint has spent a lot of money and time to improve our products and enhance existing policies and procedures, so that even our harshest critics now acknowledge ChoicePoint as being a role model for our industry.  To read a New York Times article on this topic, please go to <a href="http://www.choicepoint.com/news/featureNYT_112206.html" rel="nofollow">http://www.choicepoint.com/news/featureNYT_112206.html</a>.  To read a report written by the independent research firm, Gartner, go to <a href="http://www.choicepoint.net/choicepoint/news/choicepoint_1996.pdf" rel="nofollow">http://www.choicepoint.net/choicepoint/news/choicepoint_1996.pdf</a>.</p>
<p>Thank you.</p>
<p>Chuck Jones, ChoicePoint</p>
]]></content:encoded>
	</item>
</channel>
</rss>
