<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: USG Charting a Rollercoaster</title>
	<atom:link href="http://stocksandblogs.com/2007/03/usg-is-like-disneyland-rollercoaster.html/feed" rel="self" type="application/rss+xml" />
	<link>http://stocksandblogs.com/2007/03/usg-is-like-disneyland-rollercoaster.html?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=usg-is-like-disneyland-rollercoaster</link>
	<description></description>
	<lastBuildDate>Thu, 24 Dec 2009 05:54:24 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Ishtmeet</title>
		<link>http://stocksandblogs.com/2007/03/usg-is-like-disneyland-rollercoaster.html/comment-page-1#comment-443</link>
		<dc:creator>Ishtmeet</dc:creator>
		<pubDate>Tue, 20 Mar 2007 14:06:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.stocksandblogs.com/?p=225#comment-443</guid>
		<description>Faisal,&lt;br/&gt;What do you think housing downturn effect is factored into the current stock price?</description>
		<content:encoded><![CDATA[<p>Faisal,<br />What do you think housing downturn effect is factored into the current stock price?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://stocksandblogs.com/2007/03/usg-is-like-disneyland-rollercoaster.html/comment-page-1#comment-442</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Mon, 19 Mar 2007 15:12:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.stocksandblogs.com/?p=225#comment-442</guid>
		<description>Much of Buffets holdings were purchased at a price less then 10 when the company was in bankruptcy.&lt;br/&gt;&lt;br/&gt;He was simply dollar cost averaging on the latest purchases</description>
		<content:encoded><![CDATA[<p>Much of Buffets holdings were purchased at a price less then 10 when the company was in bankruptcy.</p>
<p>He was simply dollar cost averaging on the latest purchases</p>
]]></content:encoded>
	</item>
</channel>
</rss>
