<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Buy Video Games this Holiday Season</title>
	<atom:link href="http://stocksandblogs.com/2006/12/buy-video-games-this-holiday-season.html/feed" rel="self" type="application/rss+xml" />
	<link>http://stocksandblogs.com/2006/12/buy-video-games-this-holiday-season.html?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=buy-video-games-this-holiday-season</link>
	<description></description>
	<lastBuildDate>Thu, 24 Dec 2009 05:54:24 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Boris B</title>
		<link>http://stocksandblogs.com/2006/12/buy-video-games-this-holiday-season.html/comment-page-1#comment-403</link>
		<dc:creator>Boris B</dc:creator>
		<pubDate>Tue, 19 Dec 2006 01:12:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.stocksandblogs.com/?p=161#comment-403</guid>
		<description>mondays  growth stock action was brutal.  i  suspect there is some bounce action considering  something like  Zumiez has now  dipped  $4.50  in  7 trading days.&lt;br /&gt; Anyway the  ELectronic arts starter bounce of   51.50s &gt; 54.50s  tipped  $2.30 to the  $52.20s   creating a  second  chance to get in on fresh bounce action.  i  see potential to the $57s   but then what?</description>
		<content:encoded><![CDATA[<p>mondays  growth stock action was brutal.  i  suspect there is some bounce action considering  something like  Zumiez has now  dipped  $4.50  in  7 trading days.<br /> Anyway the  ELectronic arts starter bounce of   51.50s > 54.50s  tipped  $2.30 to the  $52.20s   creating a  second  chance to get in on fresh bounce action.  i  see potential to the $57s   but then what?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Boris B</title>
		<link>http://stocksandblogs.com/2006/12/buy-video-games-this-holiday-season.html/comment-page-1#comment-388</link>
		<dc:creator>Boris B</dc:creator>
		<pubDate>Thu, 14 Dec 2006 01:47:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.stocksandblogs.com/?p=161#comment-388</guid>
		<description>man   i  was tryin to buy that  heavly sold off  electronics arts in the  $51s   down  $9,  but  it  roared so much  wednesday  into the  $53s.  missed it.   like the  $51s as a low end trade.</description>
		<content:encoded><![CDATA[<p>man   i  was tryin to buy that  heavly sold off  electronics arts in the  $51s   down  $9,  but  it  roared so much  wednesday  into the  $53s.  missed it.   like the  $51s as a low end trade.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
