<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Why Oil Is Cheap</title>
	<atom:link href="http://stocksandblogs.com/2006/07/why-oil-is-cheap.html/feed" rel="self" type="application/rss+xml" />
	<link>http://stocksandblogs.com/2006/07/why-oil-is-cheap.html?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=why-oil-is-cheap</link>
	<description></description>
	<lastBuildDate>Thu, 24 Dec 2009 05:54:24 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Anonymous</title>
		<link>http://stocksandblogs.com/2006/07/why-oil-is-cheap.html/comment-page-1#comment-148</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Fri, 14 Jul 2006 21:05:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.stocksandblogs.com/?p=90#comment-148</guid>
		<description>The Organization of Petroleum Exporting Countries issued a statement stressing its commitment to market stability and saying geopolitical factors it could not control were driving the volatility. &lt;br/&gt;&lt;br/&gt;The recent price spike, it said, &quot;occurred in spite of the fact that the market remains well-supplied with crude, and, with crude volumes continuing to enter the market well in excess of demand, OECD stocks are above their five-year average levels.&quot;</description>
		<content:encoded><![CDATA[<p>The Organization of Petroleum Exporting Countries issued a statement stressing its commitment to market stability and saying geopolitical factors it could not control were driving the volatility. </p>
<p>The recent price spike, it said, &#8220;occurred in spite of the fact that the market remains well-supplied with crude, and, with crude volumes continuing to enter the market well in excess of demand, OECD stocks are above their five-year average levels.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: boris</title>
		<link>http://stocksandblogs.com/2006/07/why-oil-is-cheap.html/comment-page-1#comment-147</link>
		<dc:creator>boris</dc:creator>
		<pubDate>Fri, 14 Jul 2006 20:52:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.stocksandblogs.com/?p=90#comment-147</guid>
		<description>If  $75  seems  surreal it&lt;br/&gt;  probably is.   Lifecell at&lt;br/&gt;  $32 was surreal and look what&lt;br/&gt;   happened.</description>
		<content:encoded><![CDATA[<p>If  $75  seems  surreal it<br />  probably is.   Lifecell at<br />  $32 was surreal and look what<br />   happened.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: boris</title>
		<link>http://stocksandblogs.com/2006/07/why-oil-is-cheap.html/comment-page-1#comment-146</link>
		<dc:creator>boris</dc:creator>
		<pubDate>Fri, 14 Jul 2006 20:50:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.stocksandblogs.com/?p=90#comment-146</guid>
		<description>where the oil is.&lt;br/&gt;  80% of earth&#039;s surface is&lt;br/&gt;  ocean.   and most of that is&lt;br/&gt;  more then  1-2 miles deep.&lt;br/&gt;  advances in  deep water drilling&lt;br/&gt;  by   Coflexip and others are&lt;br/&gt;  going deeper and deeper.&lt;br/&gt;  Lastest deep water drilling&lt;br/&gt;   record is  10,500&lt;br/&gt;   feet off coast of  Brazil&lt;br/&gt;    by  Transocean Offshore-&lt;br/&gt;    PetroBras.  WHen this  bubble&lt;br/&gt;   bust  there is gonna be some&lt;br/&gt;   nice short plays.</description>
		<content:encoded><![CDATA[<p>where the oil is.<br />  80% of earth&#8217;s surface is<br />  ocean.   and most of that is<br />  more then  1-2 miles deep.<br />  advances in  deep water drilling<br />  by   Coflexip and others are<br />  going deeper and deeper.<br />  Lastest deep water drilling<br />   record is  10,500<br />   feet off coast of  Brazil<br />    by  Transocean Offshore-<br />    PetroBras.  WHen this  bubble<br />   bust  there is gonna be some<br />   nice short plays.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Faisal Laljee</title>
		<link>http://stocksandblogs.com/2006/07/why-oil-is-cheap.html/comment-page-1#comment-143</link>
		<dc:creator>Faisal Laljee</dc:creator>
		<pubDate>Thu, 13 Jul 2006 15:31:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.stocksandblogs.com/?p=90#comment-143</guid>
		<description>Yes - prices could go higher much faster, but it seems so surreal even thinking it. Just like $75 seemed surreal just a two years ago. Thanks for the feedback!&lt;br/&gt;&lt;br/&gt;-- Faisal Laljee</description>
		<content:encoded><![CDATA[<p>Yes &#8211; prices could go higher much faster, but it seems so surreal even thinking it. Just like $75 seemed surreal just a two years ago. Thanks for the feedback!</p>
<p>&#8211; Faisal Laljee</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marco (Rome, Italy)</title>
		<link>http://stocksandblogs.com/2006/07/why-oil-is-cheap.html/comment-page-1#comment-142</link>
		<dc:creator>Marco (Rome, Italy)</dc:creator>
		<pubDate>Thu, 13 Jul 2006 09:07:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.stocksandblogs.com/?p=90#comment-142</guid>
		<description>I absolutely agree with those price targets going forward. Maybe the price will get much higher even faster than that. Great piece!</description>
		<content:encoded><![CDATA[<p>I absolutely agree with those price targets going forward. Maybe the price will get much higher even faster than that. Great piece!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
