<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Oil is Really Cheap</title>
	<atom:link href="http://stocksandblogs.com/2006/07/oil-is-really-cheap.html/feed" rel="self" type="application/rss+xml" />
	<link>http://stocksandblogs.com/2006/07/oil-is-really-cheap.html?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=oil-is-really-cheap</link>
	<description></description>
	<lastBuildDate>Thu, 24 Dec 2009 05:54:24 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: boris</title>
		<link>http://stocksandblogs.com/2006/07/oil-is-really-cheap.html/comment-page-1#comment-157</link>
		<dc:creator>boris</dc:creator>
		<pubDate>Tue, 18 Jul 2006 12:54:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.stocksandblogs.com/?p=92#comment-157</guid>
		<description>here is your  genuine demand....&lt;br/&gt;  released  tuesday morning..&lt;br/&gt;&lt;br/&gt;Fund managers see weaker global economy&lt;br/&gt;Higher energy prices, interest rates cited in Merrill survey</description>
		<content:encoded><![CDATA[<p>here is your  genuine demand&#8230;.<br />  released  tuesday morning..</p>
<p>Fund managers see weaker global economy<br />Higher energy prices, interest rates cited in Merrill survey</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Larry Nusbaum</title>
		<link>http://stocksandblogs.com/2006/07/oil-is-really-cheap.html/comment-page-1#comment-153</link>
		<dc:creator>Larry Nusbaum</dc:creator>
		<pubDate>Sun, 16 Jul 2006 13:08:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.stocksandblogs.com/?p=92#comment-153</guid>
		<description>I have traded XOM calls for the past two years, buying when the stock breaks 60 and selling when the stock gets to 65. I closed out my calls on Friday. (The prudent thing to have done was to have sold everything and put it into XOM calls - joking)</description>
		<content:encoded><![CDATA[<p>I have traded XOM calls for the past two years, buying when the stock breaks 60 and selling when the stock gets to 65. I closed out my calls on Friday. (The prudent thing to have done was to have sold everything and put it into XOM calls &#8211; joking)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CrossProfit</title>
		<link>http://stocksandblogs.com/2006/07/oil-is-really-cheap.html/comment-page-1#comment-152</link>
		<dc:creator>CrossProfit</dc:creator>
		<pubDate>Sun, 16 Jul 2006 08:11:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.stocksandblogs.com/?p=92#comment-152</guid>
		<description>Speaking about rising tensions, the old WW-II battlefield has been replaced with urban warfare tactics.&lt;br/&gt;Does anyone have updated info on &quot;Corner Shot&quot;?&lt;br/&gt;&lt;br/&gt;http://www.combatvids.com/showvideo.php?id=1880</description>
		<content:encoded><![CDATA[<p>Speaking about rising tensions, the old WW-II battlefield has been replaced with urban warfare tactics.<br />Does anyone have updated info on &#8220;Corner Shot&#8221;?</p>
<p><a href="http://www.combatvids.com/showvideo.php?id=1880" rel="nofollow">http://www.combatvids.com/showvideo.php?id=1880</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: boris</title>
		<link>http://stocksandblogs.com/2006/07/oil-is-really-cheap.html/comment-page-1#comment-151</link>
		<dc:creator>boris</dc:creator>
		<pubDate>Sat, 15 Jul 2006 17:30:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.stocksandblogs.com/?p=92#comment-151</guid>
		<description>&quot;oil was  really cheap&quot;&lt;br/&gt;  at the beginning of the economic&lt;br/&gt;  cycle upswing in   2002-2003&lt;br/&gt;  around   $20s.  to say&lt;br/&gt;  oil really cheap in the 70s&lt;br/&gt;  or  80s, as  global economic &lt;br/&gt;  activity  is  slowing down&lt;br/&gt;  is  counter  intuitive.</description>
		<content:encoded><![CDATA[<p>&#8220;oil was  really cheap&#8221;<br />  at the beginning of the economic<br />  cycle upswing in   2002-2003<br />  around   $20s.  to say<br />  oil really cheap in the 70s<br />  or  80s, as  global economic <br />  activity  is  slowing down<br />  is  counter  intuitive.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: boris</title>
		<link>http://stocksandblogs.com/2006/07/oil-is-really-cheap.html/comment-page-1#comment-150</link>
		<dc:creator>boris</dc:creator>
		<pubDate>Sat, 15 Jul 2006 17:24:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.stocksandblogs.com/?p=92#comment-150</guid>
		<description>your  points  are good.&lt;br/&gt;  my point  is  &quot;genuine&lt;br/&gt;  demand&quot;  is  waning.&lt;br/&gt;  17 central banks&lt;br/&gt;  are raising the interest&lt;br/&gt;  rates  at a torrid  pace,&lt;br/&gt;  including  your center &lt;br/&gt;  piece of demand  &quot;china&quot;.&lt;br/&gt;&lt;br/&gt;   did  you  know that  June&lt;br/&gt;   US  retail  sales  had&lt;br/&gt;   a  stunning reversal?</description>
		<content:encoded><![CDATA[<p>your  points  are good.<br />  my point  is  &#8220;genuine<br />  demand&#8221;  is  waning.<br />  17 central banks<br />  are raising the interest<br />  rates  at a torrid  pace,<br />  including  your center <br />  piece of demand  &#8220;china&#8221;.</p>
<p>   did  you  know that  June<br />   US  retail  sales  had<br />   a  stunning reversal?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Faisal Laljee</title>
		<link>http://stocksandblogs.com/2006/07/oil-is-really-cheap.html/comment-page-1#comment-149</link>
		<dc:creator>Faisal Laljee</dc:creator>
		<pubDate>Sat, 15 Jul 2006 03:47:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.stocksandblogs.com/?p=92#comment-149</guid>
		<description>Genuine demand does not create bubbles. It raises prices. Bubble is a term coined for internet stocks (and which stuck). It was appropriate in those cases where stocks went higher for no reason other than the potential of big earnings that never materialized. &lt;br/&gt;&lt;br/&gt;Oil has been at $200 before (price in late eighties adjusted for inflation). &quot;They&quot; didn&#039;t have a problem handing over the extra cash then. No reason for anything to change.&lt;br/&gt;&lt;br/&gt;-- Faisal Laljee</description>
		<content:encoded><![CDATA[<p>Genuine demand does not create bubbles. It raises prices. Bubble is a term coined for internet stocks (and which stuck). It was appropriate in those cases where stocks went higher for no reason other than the potential of big earnings that never materialized. </p>
<p>Oil has been at $200 before (price in late eighties adjusted for inflation). &#8220;They&#8221; didn&#8217;t have a problem handing over the extra cash then. No reason for anything to change.</p>
<p>&#8211; Faisal Laljee</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: boris</title>
		<link>http://stocksandblogs.com/2006/07/oil-is-really-cheap.html/comment-page-1#comment-145</link>
		<dc:creator>boris</dc:creator>
		<pubDate>Fri, 14 Jul 2006 20:42:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.stocksandblogs.com/?p=92#comment-145</guid>
		<description>oh  god  keep your feet on the ground.    17  central banks are  in concerted effort to steadily raise interest rates and crush this global commodity demand  bubble. they arent just going to hand over extra cash to   devils like Iran.</description>
		<content:encoded><![CDATA[<p>oh  god  keep your feet on the ground.    17  central banks are  in concerted effort to steadily raise interest rates and crush this global commodity demand  bubble. they arent just going to hand over extra cash to   devils like Iran.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
