<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: ETF Picks</title>
	<atom:link href="http://stocksandblogs.com/2006/03/etf-picks.html/feed" rel="self" type="application/rss+xml" />
	<link>http://stocksandblogs.com/2006/03/etf-picks.html?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=etf-picks</link>
	<description></description>
	<lastBuildDate>Thu, 24 Dec 2009 05:54:24 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Market Participant</title>
		<link>http://stocksandblogs.com/2006/03/etf-picks.html/comment-page-1#comment-22</link>
		<dc:creator>Market Participant</dc:creator>
		<pubDate>Tue, 28 Mar 2006 00:09:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.stocksandblogs.com/?p=15#comment-22</guid>
		<description>I agree with your thoughts on PHO, and bright future of the water sector.&lt;br/&gt;&lt;br/&gt;&lt;a HREF=&quot;http://gewinnvortrag.blogspot.com/2006/03/pho-water-etf-as-liquid-asset.html#links&quot; REL=&quot;nofollow&quot;&gt;PHO -- Water ETF as a liquid asset.&lt;/a&gt;&lt;br/&gt;&lt;br/&gt;However, I&#039;m a bit more skeptical of investing in developing markets. those countries are much riskier and less transparent than more developed countries. I think an ETF like EFA or PID is a better choice for international exposure.</description>
		<content:encoded><![CDATA[<p>I agree with your thoughts on PHO, and bright future of the water sector.</p>
<p><a HREF="http://gewinnvortrag.blogspot.com/2006/03/pho-water-etf-as-liquid-asset.html#links" REL="nofollow">PHO &#8212; Water ETF as a liquid asset.</a></p>
<p>However, I&#8217;m a bit more skeptical of investing in developing markets. those countries are much riskier and less transparent than more developed countries. I think an ETF like EFA or PID is a better choice for international exposure.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Faisal Laljee</title>
		<link>http://stocksandblogs.com/2006/03/etf-picks.html/comment-page-1#comment-14</link>
		<dc:creator>Faisal Laljee</dc:creator>
		<pubDate>Mon, 20 Mar 2006 23:15:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.stocksandblogs.com/?p=15#comment-14</guid>
		<description>I am not big on Japan. In fact, I am not big on any one single economy simply because a change of political guard or a shift in monetary policy could send the index spiralling. Both EWJ and IFN have been strong recently, but if I were to invest in one country, it would be the US.</description>
		<content:encoded><![CDATA[<p>I am not big on Japan. In fact, I am not big on any one single economy simply because a change of political guard or a shift in monetary policy could send the index spiralling. Both EWJ and IFN have been strong recently, but if I were to invest in one country, it would be the US.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Murad Kheraj</title>
		<link>http://stocksandblogs.com/2006/03/etf-picks.html/comment-page-1#comment-12</link>
		<dc:creator>Murad Kheraj</dc:creator>
		<pubDate>Mon, 20 Mar 2006 20:37:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.stocksandblogs.com/?p=15#comment-12</guid>
		<description>Faisal, what are your thoughts on EWJ and IFN?</description>
		<content:encoded><![CDATA[<p>Faisal, what are your thoughts on EWJ and IFN?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
